Technical Specifications
| DESIGN | WIDTH | COMPOSITION | WEIGHT | MARTINDALE | PILLING | USE | 
| IPANEMA | 140 cm l 54 in | 100% PC | 350 gsm | 25,000 | 4 | OUTDOOR | 
| REUNIÓN | 140 cm l 54 in | 100% PC | 350 gsm | 25,000 | 4 | OUTDOOR | 
| YUCATÁN | 140 cm l 54 in | 100% PC | 335 gsm | 24,000 | 4 | OUTDOOR | 
| CATALINA | 140 cm l 54 in | 100% PC | 335 gsm | 25,000 | 4 | OUTDOOR | 
| HAVANA | 140 cm l 54 in | 100% PC | 310 gsm | 24,000 | 4 | OUTDOOR | 
| BALI | 140 cm l 54 in | 100% PC | 300 gsm | 25,000 | 4 | OUTDOOR | 
| MARGARITA | 140 cm l 54 in | 100% PC | 220 gsm | 25,000 | 4 | OUTDOOR | 
| CERDEÑA | 140 cm l 54 in | 100% PC | 340 gsm | 25,000 | 4 | OUTDOOR | 
| PITUSA | 140 cm l 54 in | 100% PC | 340 gsm | 25,000 | 4 | OUTDOOR | 
| 
           
 EASY CLEANING  | 
        
           
 LIQUID  | 
        
           
 BREATHABLE  | 
        
           
 UV RAY  | 
      
![]()  | 
        ![]()  | 
      
![]()  | 
      ![]()  | 
      ![]()  | 
      ![]()  | 
      ![]()  | 
    
CUIDADO RECOMENDADO







